Fees

Course Fees 2021
Fees |
Full Fee |
Upfront payment will receive a 5% discount |
AMI Montessori Orientation Course | $1,300 | N/A |
AMI Montessori Foundation Course | $2,500 | N/A |
AMI Montessori Diploma | $14,000 | $13,300 |
AMI Montessori Foundation and Diploma Course | $16,000 | $15,200 |
Note: If you are paying your invoice via international transfer please take into account the bank fees incurred. These fees can range from between $10 AUD and $15 AUD and are what the bank charges for it’s service. Please check with your bank when making the transfer.
- It is an AMI requirement that all Diploma students hold current membership with them for the duration of their course. AMI membership costs 40 Euro for a 12 month period. AMI requires that SMTC collect membership fees on their behalf. The AMI membership fees are in addition to the course fees and will be invoiced separately.
Fee Details
- A non-refundable deposit of $500 is required on application which comes off the total course fee payable
- The balance of the fee for the Orientation and Foundation Course is due 2 weeks prior to the start of the Course
- If the Diploma fee is not paid upfront, the balance of the fee may be paid in instalments as set out in the Fee Instalment schedule below (Diploma Course and combined Foundation and Diploma Course only)
- The Foundation Course is a pre-requisite for the 6-12 Diploma Course (for those who do not hold an AMI 3-6 Diploma).
Orientation Certificate to Diploma Tuition Fee Credit
Each student who completes an AMI Orientation Certificate receives a tuition fee credit of ($1300) toward tuition fees for the next AMI Diploma.
Terms and Conditions
The credit is subject to the following terms and conditions:
- Orientation Certificate and AMI Diploma must both be administered by SMTC;
- Orientation Certificate and AMI Diploma must be the same age grouping (0-3, 3-6 or 6-12);
- The student must study the Orientation Certificate then the consecutive AMI Diploma being administered by SMTC to be eligible;
- The student must satisfy the relevant AMI Diploma course admission requirements to order to join the relevant AMI Diploma course;
- The credit is applied in respect of a single student and is non-transferable between students;
- If the student’s employer pays the Orientation fees and/or AMI Diploma tuition fees for the student, the credit still applies in respect of the tuition fees applicable in respect of that student;
- The credit is applied against the final payment of the student’s AMI Diploma tuition fees. If the student discontinues without making the final payment of tuition fees due and payable for the AMI Diploma, this voids the credit.
- If the credit is not utilised in whole or part against the AMI Diploma tuition fees of the student, it is non-refundable and cannot be applied against other types of SMTC fees; and
- Does not include the Foundation Certificate.
Fee Instalment Schedule
Foundation & 6-12 Diploma Payment Plan 1
Instalment | Date | Amount |
1st | on application | $500 |
2nd | Monday, 21st September | $3,100 |
3rd | Monday 30th November | $3,100 |
4th | Monday, 5th April 2021 | $3,100 |
5th | Monday 4th October 2021 | $3,100 |
6th | Monday, 4th April 2022 | $3,100 |
Foundation & 6-12 Diploma Payment Plan 2
Instalment | Date | Amount |
1st | on application | $500 |
2nd | Monday, 21st September | $2,000 |
3rd | Monday, 30th November 2020 | $2,000 |
4th | Monday, 14th December 2020 | $2,000 |
5th | Monday 1st February 2021 | $2,000 |
6th | Monday 3rd May 2021 | $1,500 |
7th | Monday, 5th July 2021 | $1,500 |
8th | Monday 2nd November 2021 | $1,500 |
9th | Monday 3rd January 2022 | $1,500 |
10th | Monday, 4th April 2022 | $1,500 |
6-12 Diploma Instalment Plan 1
Instalment | Date | Amount |
1st | on application | $500 |
2nd | Monday, 30th November | $4,500 |
3rd | Monday, 5th April 2021 | $3,000 |
4th | Monday 4th October 2021 | $3,000 |
5th | Monday, 4th April 2022 | $3,000 |
6-12 Diploma Instalment Plan 2
Instalment | Date | Amount |
1st | on application | $500 |
2nd | Monday, 30th November 2020 | $2,250 |
3rd | Monday, 14th December 2020 | $2,250 |
4th | Monday 1st February 2021 | $1,500 |
5th | Monday 3rd May 2021 | $1,500 |
6th | Monday, 5th July 2021 | $1,500 |
7th | Monday 2nd November 2021 | $1,500 |
8th | Monday 3rd January 2022 | $1,500 |
9th | Monday, 4th April 2022 | $1,500 |
0-3 Diploma Instalment Plan 1
Instalment | Date | Amount |
1st | on application | $500 |
2nd | Monday, 30th November 2020 | $4,500 |
3rd | Monday, 1st March 2021 | $3,000 |
4th | Monday 5th July 2021 | $3,000 |
5th | Monday, 8th November 2021 | $3,000 |
0-3 Diploma Instalment Plan 2
Instalment | Date | Amount |
1st | on application | $500 |
2nd | Monday, 30th November 2020 | $2,250 |
3rd | Monday, 14th December 2020 | $2,250 |
4th | Monday 4th January 2021 | $1,500 |
5th | Monday 8th March 2021 | $1,500 |
6th | Monday, 3rd May 2021 | $1,500 |
7th | Monday 5th July 2021 | $1,500 |
8th | Monday 6th September 2021 | $1,500 |
9th | Monday, 1st November 2021 | $1,500 |
All fees must be paid in full to sit Course examinations.